<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Petition Demands That Fraudulent Gay Parenting Study Be Retracted</title>
	<atom:link href="http://lezgetreal.com/2012/08/petition-demands-that-fraudulent-gay-parenting-study-be-retracted/feed/" rel="self" type="application/rss+xml" />
	<link>http://lezgetreal.com/2012/08/petition-demands-that-fraudulent-gay-parenting-study-be-retracted/</link>
	<description>an LGBTA view from the Emerald Mountains</description>
	<lastBuildDate>Tue, 21 May 2013 22:53:59 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Bridgette P. LaVictoire</title>
		<link>http://lezgetreal.com/2012/08/petition-demands-that-fraudulent-gay-parenting-study-be-retracted/comment-page-1/#comment-280859</link>
		<dc:creator>Bridgette P. LaVictoire</dc:creator>
		<pubDate>Fri, 10 Aug 2012 20:47:41 +0000</pubDate>
		<guid isPermaLink="false">http://lezgetreal.com/?p=124881#comment-280859</guid>
		<description><![CDATA[Thank you for that, Scott.  From what I had read, what little useable data that Regnerus gathered actually showed that he was manipulating his data set.]]></description>
		<content:encoded><![CDATA[<p>Thank you for that, Scott.  From what I had read, what little useable data that Regnerus gathered actually showed that he was manipulating his data set.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott Rose</title>
		<link>http://lezgetreal.com/2012/08/petition-demands-that-fraudulent-gay-parenting-study-be-retracted/comment-page-1/#comment-280858</link>
		<dc:creator>Scott Rose</dc:creator>
		<pubDate>Fri, 10 Aug 2012 20:44:31 +0000</pubDate>
		<guid isPermaLink="false">http://lezgetreal.com/?p=124881#comment-280858</guid>
		<description><![CDATA[My one caveat is that although Regnerus&#039;s published materials in association with his commissioned political anti-gay hate speech can be read as affirming the validity of same-sex marriage rights, his materials and the underlying data are so unreliable and unworthy of trust of any sort, that to say they &#039;show&#039; or &quot;prove&quot; anything whatsoever does not correspond to any determinable reality about them.  Regnerus asked his survey respondents &quot;Have you ever masturbated?&quot; Respondents were given the chance not to answer; 110 did not answer the question. But, 620 respondents between the ages of 18 and 39 said that they had never in their lives masturbated.  Obviously, false and ridiculous. And, that number &quot;620&quot; -- this is not an &quot;outlier&quot; expected in such a study response. For example, one respondent said he/she had had sex with about 800 women in the past year. That kind of &quot;outlier&quot; response might get &quot;scrubbed&quot; from the data.  But, 620 saying that they have never once in their lives masturbated -- that  throws the reliability of all of Regnerus&#039;s data into question.  And another thing, is that his survey company, Knowledge Networks, has a &quot;proprietary method&quot; for adjusting collected data -- in other words -- there is no way of fact-checking the data, or knowing how Knowledge Networks and/or its client Regnerus fooled around with numbers to get the official &quot;results.&quot;]]></description>
		<content:encoded><![CDATA[<p>My one caveat is that although Regnerus&#8217;s published materials in association with his commissioned political anti-gay hate speech can be read as affirming the validity of same-sex marriage rights, his materials and the underlying data are so unreliable and unworthy of trust of any sort, that to say they &#8216;show&#8217; or &#8220;prove&#8221; anything whatsoever does not correspond to any determinable reality about them.  Regnerus asked his survey respondents &#8220;Have you ever masturbated?&#8221; Respondents were given the chance not to answer; 110 did not answer the question. But, 620 respondents between the ages of 18 and 39 said that they had never in their lives masturbated.  Obviously, false and ridiculous. And, that number &#8220;620&#8243; &#8212; this is not an &#8220;outlier&#8221; expected in such a study response. For example, one respondent said he/she had had sex with about 800 women in the past year. That kind of &#8220;outlier&#8221; response might get &#8220;scrubbed&#8221; from the data.  But, 620 saying that they have never once in their lives masturbated &#8212; that  throws the reliability of all of Regnerus&#8217;s data into question.  And another thing, is that his survey company, Knowledge Networks, has a &#8220;proprietary method&#8221; for adjusting collected data &#8212; in other words &#8212; there is no way of fact-checking the data, or knowing how Knowledge Networks and/or its client Regnerus fooled around with numbers to get the official &#8220;results.&#8221;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
