<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Mark Regnerus Admits Parenting Study Doesn&#8217;t Prove What He Claims</title>
	<atom:link href="http://lezgetreal.com/2012/10/mark-regnerus-admits-parenting-study-doesnt-prove-what-he-claims/feed/" rel="self" type="application/rss+xml" />
	<link>http://lezgetreal.com/2012/10/mark-regnerus-admits-parenting-study-doesnt-prove-what-he-claims/</link>
	<description>an LGBTA view from the Emerald Mountains</description>
	<lastBuildDate>Sat, 25 May 2013 03:49:59 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Bridgette P. LaVictoire</title>
		<link>http://lezgetreal.com/2012/10/mark-regnerus-admits-parenting-study-doesnt-prove-what-he-claims/comment-page-1/#comment-298634</link>
		<dc:creator>Bridgette P. LaVictoire</dc:creator>
		<pubDate>Tue, 30 Oct 2012 21:57:34 +0000</pubDate>
		<guid isPermaLink="false">http://lezgetreal.com/?p=134431#comment-298634</guid>
		<description><![CDATA[Yeah, he&#039;s prevaricating worse than Mitt Romney.  I&#039;m going to work more on this now that I&#039;m no longer falling asleep.]]></description>
		<content:encoded><![CDATA[<p>Yeah, he&#8217;s prevaricating worse than Mitt Romney.  I&#8217;m going to work more on this now that I&#8217;m no longer falling asleep.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott Rose</title>
		<link>http://lezgetreal.com/2012/10/mark-regnerus-admits-parenting-study-doesnt-prove-what-he-claims/comment-page-1/#comment-298633</link>
		<dc:creator>Scott Rose</dc:creator>
		<pubDate>Tue, 30 Oct 2012 21:53:17 +0000</pubDate>
		<guid isPermaLink="false">http://lezgetreal.com/?p=134431#comment-298633</guid>
		<description><![CDATA[If you look at Regnerus&#039;s interview with Citizen Link, you see that at the end of it, he tells the anti-gay-rights readership to contact their elected officials about &quot;this issue.&quot;  So no wonder we don&#039;t have rights, given the way The Advocate and Think Progress report on this story.  Regnerus and his funders continue to lie to the public, saying that the funders had nothing to do with the (booby-trapped) study design -- while meantime, The Advocate and Think Progress have never once reported on the documentation showing that the funders DID collaborate with Regnerus on the study design.  The same Witherspoon program director who recruited Regnerus for the study, and then collaborated with him on the design, Brad Wilcox, also is on the editorial board of the journal that published the study.  Advocate and Think Progress have never reported on that either. In the Citizen Link article, Regnerus also lies by saying that he studied 248 people with gay parents.  He only studied 236, and he knows damn well he only studied 236.  But, he also knows damn well that for a lot of reasons, he does not have a &quot;representative&quot; sample, though that is his main claim to his study&#039;s validity, including its validity over all other gay parenting studies. So he needs to falsely pump up the number of people he studied, to mislead the public further about this hoax.  If you look at the beginning of his study, he reports that he included 175 young adults with &quot;lesbian mothers&quot; and 73 with &quot;gay fathers.&quot; You have to read very attentively into the study to see that 12 of his respondents had both a mother, and a father, who each had ever had a &quot;same sex romantic relationship.&quot;   So there was overlap, and his total is 12 less than 248, that is to say, he only studied a total of 236 with &quot;gay&quot; parents.  He deliberately made it hard to figure that out at the beginning of his published study, and now he is deliberately lying by saying he studied 248.  He knows better.  He is deliberately lying.]]></description>
		<content:encoded><![CDATA[<p>If you look at Regnerus&#8217;s interview with Citizen Link, you see that at the end of it, he tells the anti-gay-rights readership to contact their elected officials about &#8220;this issue.&#8221;  So no wonder we don&#8217;t have rights, given the way The Advocate and Think Progress report on this story.  Regnerus and his funders continue to lie to the public, saying that the funders had nothing to do with the (booby-trapped) study design &#8212; while meantime, The Advocate and Think Progress have never once reported on the documentation showing that the funders DID collaborate with Regnerus on the study design.  The same Witherspoon program director who recruited Regnerus for the study, and then collaborated with him on the design, Brad Wilcox, also is on the editorial board of the journal that published the study.  Advocate and Think Progress have never reported on that either. In the Citizen Link article, Regnerus also lies by saying that he studied 248 people with gay parents.  He only studied 236, and he knows damn well he only studied 236.  But, he also knows damn well that for a lot of reasons, he does not have a &#8220;representative&#8221; sample, though that is his main claim to his study&#8217;s validity, including its validity over all other gay parenting studies. So he needs to falsely pump up the number of people he studied, to mislead the public further about this hoax.  If you look at the beginning of his study, he reports that he included 175 young adults with &#8220;lesbian mothers&#8221; and 73 with &#8220;gay fathers.&#8221; You have to read very attentively into the study to see that 12 of his respondents had both a mother, and a father, who each had ever had a &#8220;same sex romantic relationship.&#8221;   So there was overlap, and his total is 12 less than 248, that is to say, he only studied a total of 236 with &#8220;gay&#8221; parents.  He deliberately made it hard to figure that out at the beginning of his published study, and now he is deliberately lying by saying he studied 248.  He knows better.  He is deliberately lying.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
